Classes
| Reception | Bay Plaza Cinema | Floor 2 | Monday | Monday | Lakewood Cinema | Lounge Bar | Tuesday | North Park Theatre | Tuesday | Floor 4 | Wednesday | Old Capitol Arts | Wednesday | Speakers Room | Thursday | Music Hall | Thursday | Campus Green | Friday | Friday | Saturday | Saturday | Sunday | Sunday | Monday Combo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 am - 2:00 am | ||||||||||||||||||||||||||
| 2:00 am - 3:00 am | ||||||||||||||||||||||||||
| 3:00 am - 4:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Martial Arts 9:00 am 10:30 am Instructor: R. Bandana Room: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. Metropolis Concert 12:30 pm 4:30 pm $50 ticket 240 min. With special guest Kevin Numan and Markus Smith. | ||||||||||||||||||||||||
| 4:00 am - 5:00 am | ||||||||||||||||||||||||||
| 5:00 am - 6:00 am | ||||||||||||||||||||||||||
| 6:00 am - 7:00 am | ||||||||||||||||||||||||||
| 7:00 am - 8:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 12:00 pm Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||||||||||||||||||||||
| 8:00 am - 9:00 am | Martial Arts 9:00 am 12:45 pm Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||||||||||||||||||||||||
| 9:00 am - 10:00 am | Grand Orchestra Concert 9:00 am 12:10 pm $50 ticket 190 min. With special guest Kevin Numan and Markus Smith. | |||||||||||||||||||||||||
| 10:00 am - 11:00 am | ||||||||||||||||||||||||||
| 11:00 am - 12:00 pm | ||||||||||||||||||||||||||
| 12:00 pm - 1:00 pm | ||||||||||||||||||||||||||
| 1:00 pm - 2:00 pm | ||||||||||||||||||||||||||
| 2:00 pm - 3:00 pm | Body Works 2:00 pm 5:00 pm Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | |||||||||||||||||||||||||
| 3:00 pm - 4:00 pm | ||||||||||||||||||||||||||
| 4:00 pm - 5:00 pm | ||||||||||||||||||||||||||
| 5:00 pm - 6:00 pm | ||||||||||||||||||||||||||
| 6:00 pm - 7:00 pm | ||||||||||||||||||||||||||
| 7:00 pm - 8:00 pm | ||||||||||||||||||||||||||
| 8:00 pm - 9:00 pm | ||||||||||||||||||||||||||
| 9:00 pm - 10:00 pm | ||||||||||||||||||||||||||
| 10:00 pm - 11:00 pm | ||||||||||||||||||||||||||
| 11:00 pm - 12:00 am | 
Reception
- 
								8:30 am - 9:00 am
- 
								9:00 am - 12:00 pm
- 
								9:00 am - 12:10 pm
- 
								12:30 pm - 2:00 pm
- 
								1:30 pm - 3:00 pm
- 
								2:00 pm - 3:42 pm
- 
								4:00 pm - 6:22 pm
- 
								4:30 pm - 7:00 pm
- 
								6:30 pm - 8:10 pm
Bay Plaza Cinema
- 
								8:30 am - 9:00 am
- 
								9:00 am - 12:00 pm
- 
								9:00 am - 12:10 pm
- 
								12:30 pm - 2:00 pm
- 
								1:30 pm - 3:00 pm
- 
								2:00 pm - 3:42 pm
- 
								4:00 pm - 6:22 pm
- 
								4:30 pm - 7:00 pm
- 
								6:30 pm - 8:10 pm
Floor 2
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								3:45 am - 4:30 am
- 
								4:30 am - 5:30 am
- 
								4:30 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:42 am
- 
								9:00 am - 12:00 pm
- 
								9:45 am - 12:00 am
- 
								9:50 am - 12:00 am
- 
								9:50 am - 10:35 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:25 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 3:00 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:10 pm
- 
								2:30 pm - 3:00 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								3:00 pm - 5:30 pm
- 
								4:30 pm - 8:00 pm
- 
								5:00 pm - 5:30 pm
- 
								6:00 pm - 7:30 pm
Monday
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								3:45 am - 4:30 am
- 
								4:30 am - 5:30 am
- 
								4:30 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:42 am
- 
								9:00 am - 12:00 pm
- 
								9:45 am - 12:00 am
- 
								9:50 am - 12:00 am
- 
								9:50 am - 10:35 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:25 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 3:00 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:10 pm
- 
								2:30 pm - 3:00 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								3:00 pm - 5:30 pm
- 
								4:30 pm - 8:00 pm
- 
								5:00 pm - 5:30 pm
- 
								6:00 pm - 7:30 pm
Monday
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								3:45 am - 4:30 am
- 
								4:30 am - 5:30 am
- 
								4:30 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:42 am
- 
								9:00 am - 12:00 pm
- 
								9:45 am - 12:00 am
- 
								9:50 am - 12:00 am
- 
								9:50 am - 10:35 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:25 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 3:00 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:10 pm
- 
								2:30 pm - 3:00 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								3:00 pm - 5:30 pm
- 
								4:30 pm - 8:00 pm
- 
								5:00 pm - 5:30 pm
- 
								6:00 pm - 7:30 pm
Lakewood Cinema
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								3:45 am - 4:30 am
- 
								4:30 am - 5:30 am
- 
								4:30 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:42 am
- 
								9:00 am - 12:00 pm
- 
								9:45 am - 12:00 am
- 
								9:50 am - 12:00 am
- 
								9:50 am - 10:35 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:25 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 3:00 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:10 pm
- 
								2:30 pm - 3:00 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								3:00 pm - 5:30 pm
- 
								4:30 pm - 8:00 pm
- 
								5:00 pm - 5:30 pm
- 
								6:00 pm - 7:30 pm
Lounge Bar
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:30 am - 5:30 am
- 
								4:50 am - 12:00 am
- 
								4:50 am - 5:35 am
- 
								5:30 am - 6:30 am
- 
								5:35 am - 6:20 am
- 
								6:30 am - 7:15 am
- 
								6:30 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								7:15 am - 8:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:45 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								4:30 pm - 6:30 pm
- 
								6:00 pm - 7:30 pm
Tuesday
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:30 am - 5:30 am
- 
								4:50 am - 12:00 am
- 
								4:50 am - 5:35 am
- 
								5:30 am - 6:30 am
- 
								5:35 am - 6:20 am
- 
								6:30 am - 7:15 am
- 
								6:30 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								7:15 am - 8:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:45 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								4:30 pm - 6:30 pm
- 
								6:00 pm - 7:30 pm
North Park Theatre
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:30 am - 5:30 am
- 
								4:50 am - 12:00 am
- 
								4:50 am - 5:35 am
- 
								5:30 am - 6:30 am
- 
								5:35 am - 6:20 am
- 
								6:30 am - 7:15 am
- 
								6:30 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								7:15 am - 8:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:45 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								4:30 pm - 6:30 pm
- 
								6:00 pm - 7:30 pm
Tuesday
- 
								3:45 am - 12:00 am
- 
								3:45 am - 4:30 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:30 am - 5:30 am
- 
								4:50 am - 12:00 am
- 
								4:50 am - 5:35 am
- 
								5:30 am - 6:30 am
- 
								5:35 am - 6:20 am
- 
								6:30 am - 7:15 am
- 
								6:30 am - 8:00 am
- 
								7:00 am - 11:00 am
- 
								7:15 am - 8:00 am
- 
								8:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:45 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 12:45 pm
- 
								11:00 am - 1:00 pm
- 
								11:30 am - 12:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								3:00 pm - 4:30 pm
- 
								4:30 pm - 6:30 pm
- 
								6:00 pm - 7:30 pm
Floor 4
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 4:45 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:15 am
- 
								4:45 am - 5:45 am
- 
								5:15 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								5:45 am - 6:45 am
- 
								6:30 am - 8:00 am
- 
								6:45 am - 8:00 am
- 
								7:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:40 am
- 
								10:00 am - 12:00 pm
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 1:00 pm
- 
								11:00 am - 2:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 1:15 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 3:00 pm
- 
								1:15 pm - 2:40 pm
- 
								3:30 pm - 5:15 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
Wednesday
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 4:45 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:15 am
- 
								4:45 am - 5:45 am
- 
								5:15 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								5:45 am - 6:45 am
- 
								6:30 am - 8:00 am
- 
								6:45 am - 8:00 am
- 
								7:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:40 am
- 
								10:00 am - 12:00 pm
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 1:00 pm
- 
								11:00 am - 2:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 1:15 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 3:00 pm
- 
								1:15 pm - 2:40 pm
- 
								3:30 pm - 5:15 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
Old Capitol Arts
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 4:45 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:15 am
- 
								4:45 am - 5:45 am
- 
								5:15 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								5:45 am - 6:45 am
- 
								6:30 am - 8:00 am
- 
								6:45 am - 8:00 am
- 
								7:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:40 am
- 
								10:00 am - 12:00 pm
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 1:00 pm
- 
								11:00 am - 2:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 1:15 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 3:00 pm
- 
								1:15 pm - 2:40 pm
- 
								3:30 pm - 5:15 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
Wednesday
- 
								1:10 am - 12:00 am
- 
								1:10 am - 1:55 am
- 
								3:45 am - 4:45 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:15 am
- 
								4:45 am - 5:45 am
- 
								5:15 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								5:45 am - 6:45 am
- 
								6:30 am - 8:00 am
- 
								6:45 am - 8:00 am
- 
								7:00 am - 9:00 am
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 10:40 am
- 
								10:00 am - 12:00 pm
- 
								11:00 am - 12:26 pm
- 
								11:00 am - 1:00 pm
- 
								11:00 am - 2:00 pm
- 
								11:30 am - 12:00 am
- 
								11:30 am - 12:15 pm
- 
								12:00 pm - 1:15 pm
- 
								12:20 pm - 12:00 am
- 
								12:20 pm - 1:05 am
- 
								12:30 pm - 4:30 pm
- 
								1:00 pm - 3:00 pm
- 
								1:15 pm - 2:40 pm
- 
								3:30 pm - 5:15 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
Speakers Room
- 
								4:00 am - 5:00 am
- 
								4:00 am - 5:00 am
- 
								5:00 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:00 am
- 
								6:00 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 12:00 pm
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:15 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:15 am - 11:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:45 pm
- 
								11:30 am - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:45 pm - 2:00 pm
- 
								2:00 pm - 3:00 pm
- 
								2:00 pm - 4:22 pm
- 
								2:00 pm - 5:00 pm
- 
								3:30 pm - 4:45 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
- 
								5:00 pm - 6:30 pm
Thursday
- 
								4:00 am - 5:00 am
- 
								4:00 am - 5:00 am
- 
								5:00 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:00 am
- 
								6:00 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 12:00 pm
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:15 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:15 am - 11:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:45 pm
- 
								11:30 am - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:45 pm - 2:00 pm
- 
								2:00 pm - 3:00 pm
- 
								2:00 pm - 4:22 pm
- 
								2:00 pm - 5:00 pm
- 
								3:30 pm - 4:45 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
- 
								5:00 pm - 6:30 pm
Music Hall
- 
								4:00 am - 5:00 am
- 
								4:00 am - 5:00 am
- 
								5:00 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:00 am
- 
								6:00 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 12:00 pm
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:15 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:15 am - 11:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:45 pm
- 
								11:30 am - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:45 pm - 2:00 pm
- 
								2:00 pm - 3:00 pm
- 
								2:00 pm - 4:22 pm
- 
								2:00 pm - 5:00 pm
- 
								3:30 pm - 4:45 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
- 
								5:00 pm - 6:30 pm
Thursday
- 
								4:00 am - 5:00 am
- 
								4:00 am - 5:00 am
- 
								5:00 am - 5:30 am
- 
								5:00 am - 6:00 am
- 
								5:30 am - 6:00 am
- 
								6:00 am - 6:30 am
- 
								6:00 am - 7:00 am
- 
								6:30 am - 7:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 8:00 am
- 
								7:00 am - 12:00 pm
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 10:15 am
- 
								9:00 am - 10:30 am
- 
								9:00 am - 12:30 pm
- 
								9:45 am - 12:00 am
- 
								9:45 am - 10:30 am
- 
								10:15 am - 11:30 am
- 
								10:40 am - 12:00 am
- 
								10:40 am - 11:25 am
- 
								11:00 am - 12:45 pm
- 
								11:30 am - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								12:30 pm - 2:00 pm
- 
								12:45 pm - 2:00 pm
- 
								2:00 pm - 3:00 pm
- 
								2:00 pm - 4:22 pm
- 
								2:00 pm - 5:00 pm
- 
								3:30 pm - 4:45 pm
- 
								4:30 pm - 5:56 pm
- 
								5:00 pm - 6:30 pm
- 
								5:00 pm - 6:30 pm
Campus Green
- 
								2:15 am - 3:00 am
- 
								2:15 am - 3:15 am
- 
								3:00 am - 4:00 am
- 
								3:15 am - 12:00 am
- 
								3:15 am - 4:00 am
- 
								3:15 am - 4:00 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:45 am
- 
								4:45 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								7:00 am - 9:00 am
- 
								9:00 am - 10:15 am
- 
								10:15 am - 11:30 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 1:30 pm
- 
								12:15 pm - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								1:30 pm - 2:15 pm
- 
								2:00 pm - 3:00 pm
- 
								2:15 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								5:00 pm - 6:30 pm
Friday
- 
								2:15 am - 3:00 am
- 
								2:15 am - 3:15 am
- 
								3:00 am - 4:00 am
- 
								3:15 am - 12:00 am
- 
								3:15 am - 4:00 am
- 
								3:15 am - 4:00 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:45 am
- 
								4:45 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								7:00 am - 9:00 am
- 
								9:00 am - 10:15 am
- 
								10:15 am - 11:30 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 1:30 pm
- 
								12:15 pm - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								1:30 pm - 2:15 pm
- 
								2:00 pm - 3:00 pm
- 
								2:15 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								5:00 pm - 6:30 pm
Friday
- 
								2:15 am - 3:00 am
- 
								2:15 am - 3:15 am
- 
								3:00 am - 4:00 am
- 
								3:15 am - 12:00 am
- 
								3:15 am - 4:00 am
- 
								3:15 am - 4:00 am
- 
								4:00 am - 12:00 am
- 
								4:00 am - 4:45 am
- 
								4:00 am - 4:45 am
- 
								4:45 am - 5:45 am
- 
								4:45 am - 5:45 am
- 
								5:45 am - 6:30 am
- 
								7:00 am - 9:00 am
- 
								9:00 am - 10:15 am
- 
								10:15 am - 11:30 am
- 
								11:30 am - 12:00 pm
- 
								11:30 am - 1:30 pm
- 
								12:15 pm - 12:45 pm
- 
								12:30 pm - 2:00 pm
- 
								1:30 pm - 2:15 pm
- 
								2:00 pm - 3:00 pm
- 
								2:15 pm - 4:15 pm
- 
								3:00 pm - 4:00 pm
- 
								5:00 pm - 6:30 pm
Saturday
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 12:45 pm
- 
								9:30 am - 11:00 am
- 
								9:35 am - 12:00 am
- 
								9:35 am - 10:20 am
- 
								10:30 am - 12:00 am
- 
								10:30 am - 11:10 am
- 
								11:00 am - 12:15 pm
- 
								11:00 am - 1:00 pm
- 
								11:15 am - 12:15 pm
- 
								11:15 am - 12:15 pm
- 
								12:15 pm - 12:00 am
- 
								12:15 pm - 1:00 am
- 
								12:15 pm - 1:30 am
- 
								1:00 pm - 2:00 pm
- 
								1:00 pm - 2:00 pm
- 
								2:00 pm - 3:00 pm
- 
								2:00 pm - 6:00 pm
- 
								3:00 pm - 4:00 pm
- 
								5:00 pm - 6:30 pm
- 
								5:00 pm - 6:30 pm
Saturday
- 
								8:00 am - 9:30 am
- 
								8:00 am - 9:30 am
- 
								9:00 am - 12:45 pm
- 
